The Fox Factor
2013 Training
| Season Proper 2013 | |
| Date | Activity |
| Saturday Apr 27 | Rnd 6 v Ainslie (H&A 1.30pm) |
| Sunday May 5 | Rnd 7 v Labrador (Away 1.30pm) |
| Saturday May 11 | BYE (State game) |
| Saturday May 18 | Rnd 9 v NT (H&A 1.30pm) |
| Saturday May 25 | Rnd 10 v Belconnen (Away 11.45am) |
| Sunday Jun 2 | Rnd 11 v Mt. Gravatt (Away 1.30pm) |
| Sunday Jun 9 | Rnd 12 v Redland (H&A 1.30pm) |
| Saturday Jun 15 | Rnd 13 v M'Side (H&A 1.30pm) |
| Saturday Jun 22 | BYE |
| Saturday Jun 29 | Rnd 15 v Sthport (Away 6pm) |
| Saturday Jul 6 | Rnd 16 v Aspley (H&A 1.30pm) |
| Sunday Jul 14 | Rnd 17 v Labrador (H&A 1.30pm) |
| Sunday Jul 21 | Rnd 18 v Mt. Gravatt (H&A 1.30pm) |
| Saturday Jul 27 | Rnd 19 v M'Side (Yeronga 4.30pm) |
| Saturday Aug 3 | BYE |
| Saturday Aug 10 | Rnd 21 v Redland (Away 1.30pm) |
| Saturday Aug 17 | Rnd 22 v Suns (H&A 1.30pm) |
| Saturday Aug 24 | Finals 1 |
| Saturday Aug 31 | Finals 2 |
| Saturday Sep 7 | Preliminary Final |
| Saturday Sep 14 | Grand Final |

